Inventory
Replace manual snapshot with scheduled public-data collector or approved feed.
This page exists so we do not repeat the earlier mistake of letting a visual mockup overwrite verified names, people, dealership details or inventory facts.
| Topic | Current verified detail | Source / date |
|---|---|---|
| Sam + Ryan employment | Both listed as Sales Consultants at Covert CDJR Austin. | Official staff page ↗ • checked Sept. 18, 2026 |
| Dealership address | 8107 Research Blvd, Austin, TX 78758. | Official contact page ↗ • checked Sept. 18, 2026 |
| Official sales line | (512) 599-9892. | Official contact page ↗ |
| Sales hours | Mon–Thu 9–8, Fri/Sat 9–7, Sun closed. | Official hours page ↗ |
| New inventory count | 612 listings; 559 in stock, 37 in transit, 16 on order. | Official new inventory ↗ • web check Sept. 18, 2026 |
| Used inventory count | 1,635 listings shown on the used search page. | Official used inventory ↗ • web check Sept. 18, 2026 |
| Saved VIN dataset | 8 public Covert records used by Find My Car + Compare. | Manual public-listing snapshot • Sept. 12, 2026 |
| Sam reviews | Customer excerpts and themes from screenshots supplied in this project. | User-supplied Google-review screenshots • Sept. 2026 |
| Ryan reviews | Public reviews naming/tagging Ryan Sugrue. | DealerRater ↗ • verified pages 4, 8, 45 and newer result |
Inventory changes daily, so the final published build should refresh data automatically and re-check contact details, hours and staff affiliation.
Replace manual snapshot with scheduled public-data collector or approved feed.
Add Ryan’s chosen email/phone and a joint lead backend instead of mailto.
Only real staff photos for Sam/Ryan. Generated art may be used for generic vehicles/backgrounds only when clearly illustrative.